The University Grants Commission (UGC) of Sri Lanka has released its proposed intake numbers for various degree programs across state universities for the 2022/2023 academic year. This information is crucial for students planning their higher education journey in Sri Lanka. Let’s take a closer look at the admission numbers for different courses of study.
Key Highlights:
| Course Code | Course of Study | Intake |
|---|---|---|
| 001 | Medicine | 2085 |
| 002 | Dental Surgery | 130 |
| 003 | Veterinary Science | 130 |
| 004 | Agriculture | 889 |
| 005 | Food Science & Nutrition | 164 |
| 006 | Biological Science | 1686 |
| 007 | Applied Sciences (Biological Science) | 410 |
| 008 | Engineering | 2238 |
| 009 | Engineering (EM) | 80 |
| 010 | Engineering (TM) | 98 |
| 011 | Quantity Surveying | 152 |
| 012 | Computer Science | 697 |
| 013 | Physical Science | 2327 |
| 014 | Surveying Science | 165 |
| 015 | Applied Sciences (Physical Science) | 768 |
| 016 | Management | 5430 |
| 017 | Real Estate Management and Valuation | 70 |
| 018 | Commerce | 887 |
| 019 | Arts (including Additional Intake) | 7059 |
| 020 | Arts (SP) – Mass Media | 110 |
| 021 | Arts (SAB) | 309 |
| 022 | Management Studies (TV) | 458 |
| 023 | Architecture | 100 |
| 024 | Design | 87 |
| 025 | Law | 495 |
| 026 | Information Technology (IT) | 251 |
| 027 | Management and Information Technology (MIT) | 119 |
| 028 | Management (Public) Honours | 100 |
| 029 | Communication Studies | 200 |
| 030 | Town & Country Planning | 88 |
| 031 | Peace and Conflict Resolution | 36 |
| 032 | Ayurvedic Medicine and Surgery | 383 |
| 033 | Unani Medicine and Surgery | 89 |
| 034 | Fashion Design & Product Development | 79 |
| 035 | Food Science & Technology | 218 |
| 036 | Siddha Medicine and Surgery | 247 |
| 037 | Nursing | 568 |
| 038 | Information and Communication Technology (ICT) | 285 |
| 039 | Agricultural Technology & Management | 221 |
| 041 | Arts (SP) – Performing Arts | 110 |
| 050 | Health Promotion | 103 |
| 051 | Pharmacy | 234 |
| 052 | Medical Laboratory Sciences | 226 |
| 053 | Radiography | 68 |
| 054 | Physiotherapy | 111 |
| 055 | Environmental Conservation & Management | 109 |
| 056 | Facilities Management | 81 |
| 057 | Transport Management & Logistics Engineering (TMLE) | 91 |
| 058 | Biochemistry & Molecular Biology | 80 |
| 059 | Industrial Statistics & Mathematical Finance | 121 |
| 060 | Statistics & Operations Research | 79 |
| 062 | Fisheries & Marine Sciences | 150 |
| 063 | Islamic Studies | 278 |
| 064 | Science and Technology | 107 |
| 065 | Computer Science & Technology | 101 |
| 066 | Entrepreneurship and Management | 101 |
| 067 | Animal Production and Food Technology | 108 |
| 068 | Music | 570 |
| 069 | Dance | 494 |
| 070 | Art & Design | 62 |
| 071 | Drama & Theatre | 178 |
| 072 | Visual & Technological Arts | 94 |
| 073 | Export Agriculture | 105 |
| 075 | Industrial Information Technology | 100 |
| 076 | Mineral Resources and Technology | 106 |
| 077 | Business Information Systems (Honours) (BIS) | 80 |
| 079 | Management and Information Technology (SEUSL) | 170 |
| 080 | Computing & Information Systems | 178 |
| 081 | Physical Education | 147 |
| 082 | Sports Science & Management | 228 |
| 083 | Speech and Hearing Sciences | 75 |
| 084 | Arabic Language | 225 |
| 085 | Visual Arts | 120 |
| 086 | Animal Science & Fisheries | 74 |
| 087 | Food Production & Technology Management | 139 |
| 088 | Aquatic Resources Technology | 114 |
| 090 | Hospitality, Tourism and Events Management | 107 |
| 091 | Information Technology & Management | 127 |
| 092 | Tourism & Hospitality Management | 181 |
| 093 | Agricultural Resource Management and Technology | 181 |
| 094 | Agribusiness Management | 78 |
| 095 | Green Technology | 72 |
| 096 | Information Systems | 350 |
| 097 | Landscape Architecture | 81 |
| 098 | Translation Studies | 138 |
| 099 | Software Engineering | 171 |
| 100 | Film & Television Studies | 60 |
| 101 | Project Management | 101 |
| 102 | Engineering Technology (ET) | 1335 |
| 103 | Biosystems Technology (BST) | 1245 |
| 104 | Information Communication Technology | 920 |
| 105 | Teaching English as a Second Language (TESL) | 101 |
| 106 | Marine and Fresh Water Sciences | 100 |
| 107 | Food Business Management | 135 |
| 108 | Physical Science – ICT | 156 |
| 109 | Business Science | 149 |
| 110 | Financial Engineering | 81 |
| 111 | Geographical Information Science | 75 |
| 112 | Social Work | 101 |
| 113 | Financial Mathematics and Industrial Statistics | 73 |
| 114 | Human Resource Development | 85 |
| 115 | Occupational Therapy | 50 |
| 116 | Optometry | 60 |
| 117 | Artificial Intelligence | 50 |
| 118 | Applied Chemistry | 60 |
| 119 | Electronics and Computer Science | 80 |
| 120 | Indigenous Medicinal Resources | 70 |
| 121 | Health Information and Communication Technology | 70 |
| 122 | Health Tourism and Hospitality Management | 70 |
| 123 | Biomedical Technology | 70 |
| 124 | Indigenous Pharmaceutical Technology | 70 |
| 125 | Yoga and Parapsychology | 70 |
| 126 | Social Studies in Indigenous Knowledge | 70 |
| 127 | Accounting Information Systems | 50 |
| 128 | Arts-Information Technology | 50 |
| 129 | Aquatic Bioresources | 50 |
| 130 | Urban Bioresources | 50 |
| 131 | Financial Economics | 50 |
| 132 | English Language & Applied Linguistics | 50 |
| 133 | Banking and Insurance | 50 |
| 134 | Creative Music Technology and Production | 50 |
| 135 | Plantation Management and Technology (New) | 216 |
| 136 | Data Science (New) | 50 |
| 137 | Primary Education (New) | 75 |
| 138 | Medical Imaging Technology (New) | 50 |
| Total | 43,209 |
The above table provides a detailed breakdown of the student intake for each degree program.
Download the original table (pdf)
comments
A cinematic wide shot of a winding mountain road in Sri Lanka's central highlands, surrounded…
Tired of those "boring subjects" dragging down your GPA? Here's the game-changer every university student…
Haven't Been Selected to a Government University? Here's Your Second Chance! If you haven't been…
by Prpf Hiran Amarasekera. Future-Ready AI Skills Hub | Published on StudentLanka.com AI Readiness Ladder-…
Are you an A/L student with three S passes seeking quality higher education opportunities in…
Are you a 2024 A/L student aiming to enter a Sri Lankan state university in…