Categories: careers

Listed Companies in Sri Lanka CSE with Market capitalization


In my earlier post on Guide to Investing in Colombo Stock Exchange CSE, I mentioned that you need to Select a great  businesses to invest. Therefore in this post I bring you the large and small companies based on their Market Capitalization at CSE.


The Colombo Stock Exchange (CSE) has 296 companies representing 20 business sectors. Market Capitalization of listed Companies in Sri Lankan Stock Exchange CSE as at 12-APR-2017 was Rs 2,598,242,182,725.

Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies.

The S&P Sri Lanka 20 Companies

The S&P Sri Lanka 20 index includes the largest 20 stocks by total market capitalization, listed on the CSE that meet minimum size, liquidity and financial viability thresholds. The constituents are weighted by float-adjusted market capitalization, subject to a single stock cap of 15%, which is employed to reduce single stock concentration.

The S&P Sri Lanka 20 has been designed in accordance with international practices and standards. –

S & P 20
See more at: http://www.ft.lk/article/509313/CSE-announces-new-list-for-S-P-Sri-Lanka-20-Index

Should you invest in S&P 20 companies or in Smaller Capital companies?

There are different opinions on this issue. There has been a debate on which is the wise choice, whether it be wise to invest in both evenly as opposed to choosing one over the other?
S&P 20 are companies that have a track record of success, that generate value, and that share that value with stockholders. However, Smaller companies can grow more quickly. Though investing in smaller-cap company can be risky, you must consider that “long-term” aspect of risk and return. Hence allocate a portion of your long-term portfolio to small cap companies.

Many believe it would be good to have both Indexes in your portfolio.



List of companies in CSE with descending order of Market Capitalization

As at .20th April 2017

No
Issuer
Issuer Name
Sector
Mkt Cap
%Mkt Cap
1 JKH JKH DIV 210,895,004,824 8.12
2 CTC Ceylon Tobacco BFT 187,173,891,999 7.20
3 COMB Commercial Bank BFI 124,176,409,208 4.78
4 NEST Nestle BFT 112,205,629,476 4.32
5 DIAL Dialog TLE 92,839,073,817 3.57
6 HNB HNB BFI 92,460,627,182 3.56
7 CCS Cold Stores 8/- BFT 89,119,008,000 3.43
8 MELS Melstacorp DIV 75,750,809,680 2.92
9 HHL Hemas DIV 66,437,082,172 2.56
10 SLTL SLT TLE 61,004,268,000 2.35
11 SAMP Sampath Bank BFI 48,260,574,490 1.86
12 CARG Cargills BFT 44,060,800,000 1.70
13 LLUB Caltex Lubricants MFG 41,040,000,000 1.58
14 CINS Ceylinco Ins. BFI 39,526,873,792 1.52
15 LION Lion Brewery BFT 36,000,000,000 1.39
16 LOLC LOLC BFI 34,309,440,000 1.32
17 CARS Carsons DIV 32,403,840,810 1.25
18 DFCC DFCC BFI 31,811,722,560 1.22
19 ASIR Asiri HLT 29,575,873,496 1.14
20 PLC Peoples Leasing BFI 28,121,552,180 1.08
21 TJL Textured Jersey MFG 27,594,417,180 1.06
22 BUKI Bukit Darah OIL 27,030,000,000 1.04
23 CTHR Ceylon Theatres DIV 26,915,296,191 1.04
24 OSEA Overseas Realty L&P 26,725,136,013 1.03
25 SEYB Seylan Bank BFI 25,956,406,682 1.00
26 AEL Access Eng C&E 25,200,000,000 0.97
27 SPEN Aitken Spence DIV 25,171,754,790 0.97
28 AHPL Ahot Properties H&T 24,352,641,500 0.94
29 NDB NDB BFI 23,939,404,418 0.92
30 TKYO Tokyo Cement MFG 21,439,687,500 0.83
31 HAYL Hayleys DIV 21,000,000,000 0.81
32 VONE Vallibel One DIV 20,210,003,966 0.78
33 CFIN Central Finance BFI 19,291,541,032 0.74
34 CLC Commercial Leasing BFI 19,133,133,510 0.74
35 SINS Singer Srilanka TRD 18,668,752,851 0.72
36 LFIN LB Finance BFI 17,452,799,784 0.67
37 NTB Nations Trust Bank BFI 17,433,910,595 0.67
38 RICH Richard Pieris DIV 17,297,825,338 0.67
39 LIOC Lanka IOC P&E 16,453,190,285 0.63
40 UBC Union Bank BFI 16,371,093,735 0.63
41 KHL Keells Hotels H&T 16,308,843,936 0.63
42 TRAN Trans Asia H&T 15,000,000,000 0.58
43 LHCL Apollo Hospitals HLT 14,095,126,647 0.54
44 COCR Commercial Credit BFI 13,995,272,060 0.54
45 RCL Royal Ceramics MFG 13,571,699,540 0.52
46 AHUN A.Spen.Hot.Holdings. H&T 13,451,600,400 0.52
47 EXPO Expolanka DIV 13,097,930,500 0.50
48 BREW Ceylon Brewery BFT 13,012,615,800 0.50
49 CTEA Tea Services BFT 12,300,000,000 0.47
50 LGL Laugfs Gas P&E 11,778,602,666 0.45
51 SHL Softlogic Holdings DIV 10,282,800,000 0.40
52 SHAL SHALIMAR OIL 9,319,910,544 0.36
53 CTCE Eagle Insurance BFI 9,234,035,811 0.36
54 UAL Union Assurance BFI 8,839,285,800 0.34
55 JINS Janashakthi Ins. BFI 8,603,103,128 0.33
56 GUAR Ceylon Guardian INV 8,505,333,970 0.33
57 SELI Selinsing OIL 8,232,890,325 0.32
58 UML United Motors MTR 8,172,950,706 0.31
59 AAIC Asian Alliance BFI 7,875,000,000 0.30
60 MERC Mercantile Inv BFI 7,756,381,800 0.30
61 CIC CIC C&P 7,725,213,000 0.30
62 LOFC LOFC BFI 7,560,000,000 0.29
63 PABC Pan Asia Bank BFI 7,523,547,693 0.29
64 ACL ACL MFG 7,103,390,448 0.27
65 WATA Watawala PLT 6,934,333,431 0.27
66 INDO Indo Malay OIL 6,878,377,440 0.26
67 SUN Sunshine Holdings DIV 6,757,049,300 0.26
68 ODEL ODEL F&T 6,721,596,946 0.26
69 KAPI MTD Walkers C&E 6,504,725,638 0.25
70 NHL Nawaloka HLT 6,483,725,742 0.25
71 ALUM Alumex MFG 6,375,150,492 0.25
72 BIL Browns Inv DIV 6,324,000,000 0.24
73 GOOD Good Hope OIL 6,019,862,100 0.23
74 BRWN Browns TRD 6,010,200,000 0.23
75 PDL PDL L&P 5,940,000,000 0.23
76 BLI Bimputh Lanka BFI 5,882,240,582 0.23
77 VPEL Vallibel P&E 5,827,455,902 0.22
78 SFCL Senkadagala BFI 5,805,252,395 0.22
79 DOCK Dockyard C&E 5,741,528,028 0.22
80 TILE Lanka Tiles MFG 5,612,733,378 0.22
81 GLAS Ceylon Glass Co. MFG 5,510,499,264 0.21
82 LWL Lanka Walltile MFG 5,460,000,000 0.21
83 CLND Colombo Land L&P 5,376,799,115 0.21
84 AMSL Asiri Medical HLT 5,126,038,187 0.20
85 GHLL Galadari H&T 5,008,295,640 0.19
86 DIMO Dimo MTR 4,970,804,720 0.19
87 DIPD Dipped Products MFG 4,902,657,833 0.19
88 TYRE Kelani Tyres MFG 4,743,600,000 0.18
89 LMF LMF BFT 4,683,765,800 0.18
90 GRAN Grain Elevators MFG 4,596,000,000 0.18
91 ABL Amana Bank BFI 4,502,502,961 0.17
92 HAYC Haycarb C&P 4,456,856,250 0.17
93 CINV Ceylon Inv. INV 4,455,407,443 0.17
94 SDB Sanasa Dev Bank BFI 4,416,465,585 0.17
95 TAP Taprobane DIV 4,411,989,186 0.17
96 GREG Envir.Resources Inv. INV 4,192,405,428 0.16
97 VLL Vidullanka P&E 3,959,915,087 0.15
98 SERV Hotel Services H&T 3,872,000,000 0.15
99 PINS Peoples Insurance BFI 3,840,000,000 0.15
100 KFP Keells Food BFT 3,825,000,000 0.15
101 BPPL BPPL Holdings MFG 3,774,173,291 0.15
102 ASHO Lanka Asohok MTR 3,636,774,709 0.14
103 SCAP Softlogic Capital BFI 3,509,616,000 0.14
104 CDB CDB BFI 3,507,845,404 0.14
105 CFLB Fort Land DIV 3,492,000,000 0.13
106 LAMB Kotmale Holdings BFT 3,491,680,000 0.13
107 JKL John Keells SRV 3,471,680,000 0.13
108 CERA Lanka Ceramic MFG 3,450,000,000 0.13
109 CHOT Hotels Corp. 2/- H&T 3,436,504,020 0.13
110 EBCR E B Creasy S&S 3,425,657,304 0.13
111 CONN Connaissance H&T 3,392,754,230 0.13
112 TAJ Taj Lanka H&T 3,197,698,613 0.12
113 MGT Hayleys-MGT F&T 3,157,661,498 0.12
114 TAFL Three Acre Farms BFT 3,117,358,000 0.12
115 KAHA Kahawatte PLT 3,107,713,415 0.12
116 KHC Kandy Hotels 1/- H&T 3,060,750,000 0.12
117 SFIN Singer Finance BFI 3,009,066,679 0.12
118 HASU HNB Assurance BFI 3,000,000,000 0.12
119 CARE Printcare MFG 2,948,656,781 0.11
120 HDFC HDFC BFI 2,924,915,504 0.11
121 NEH Nuwara Eliya Hotels H&T 2,903,607,630 0.11
122 CHL Durdans HLT 2,894,547,167 0.11
123 BBH Browns Beach H&T 2,825,280,000 0.11
124 BFL Bairaha Farms BFT 2,803,200,000 0.11
125 KVAL Kelani Valley PLT 2,788,000,000 0.11
126 CSEC Dunamis Capital DIV 2,767,433,625 0.11
127 MORI Morisons C&P 2,765,327,829 0.11
128 HARI Harischandra BFT 2,687,344,020 0.10
129 VFIN Vallibel Finance BFI 2,671,703,580 0.10
130 KCAB Kelani Cables MFG 2,616,000,000 0.10
131 SHOT Serendib Hotels H&T 2,613,894,731 0.10
132 AMF AMF BFI 2,579,282,465 0.10
133 CFVF First Capital Holdings BFI 2,500,875,000 0.10
134 CTLD C T Land L&P 2,437,500,000 0.09
135 REXP Rich Pieris Exp MFG 2,370,063,064 0.09
136 COCO Coco Lanka BFT 2,322,388,896 0.09
137 ATL Amana BFI 2,320,001,166 0.09
138 LHL Lighthouse Hotel H&T 2,254,000,000 0.09
139 RHL Renuka Holdings INV 2,195,134,807 0.08
140 FLCH FLC Holding DIV 2,188,800,000 0.08
141 CLPL Ceylon Leather Products F&T 2,156,746,347 0.08
142 HUNT Hunters S&S 2,058,514,500 0.08
143 CSD Ceylinco Seylan L&P 2,056,711,554 0.08
144 LVEN Lanka Ventures BFI 2,055,000,000 0.08
145 MBSL Merchant Bank BFI 2,054,893,553 0.08
146 TFIL Trade Finance BFI 2,005,054,120 0.08
147 EAST East West L&P 1,990,656,000 0.08
148 CRL Softlogic Finance BFI 1,978,878,098 0.08
149 RENU Renuka City Hot. H&T 1,925,000,000 0.07
150 CWM C.W.Mackie & Co. TRD 1,907,393,468 0.07
151 ALLI Alliance Finance BFI 1,886,976,000 0.07
152 NAMU Namunukula PLT 1,881,000,000 0.07
153 PARQ Parquit MFG 1,872,244,800 0.07
154 SIRA Sierra Cables MFG 1,827,542,262 0.07
155 SMOT Sathosa Motors MTR 1,810,086,600 0.07
156 ETWO Equity Two Ltd L&P 1,798,000,000 0.07
157 SHAW Shaw Wallace INV 1,776,829,462 0.07
158 SWAD Swadeshi MFG 1,764,004,500 0.07
159 ELPL Elpitiya Plantations PLT 1,712,361,058 0.07
160 RAL Renuka BFT 1,685,250,000 0.06
161 REG Regnis MFG 1,682,291,946 0.06
162 AGST AgStar Fertilizer MFG 1,625,000,000 0.06
163 AFSL Abans Financial BFI 1,514,275,799 0.06
164 BFN Bartleet Finance BFI 1,480,183,700 0.06
165 PAP Panasian Power P&E 1,450,000,000 0.06
166 RHTL Ruhunu Hotels H&T 1,419,349,555 0.05
167 KGAL Kegalle PLT 1,385,000,000 0.05
168 ARPI Arpico Finance BFI 1,338,750,000 0.05
169 BOGA Bogala Graphite MFG 1,296,470,785 0.05
170 EDEN Eden Hotel Lanka H&T 1,267,200,000 0.05
171 AAF Asia Asset BFI 1,258,811,750 0.05
172 LCEY Lankem Ceylon C&P 1,233,600,000 0.05
173 COLO Colonial Mtr MTR 1,217,520,000 0.05
174 TANG Tangerine H&T 1,192,000,000 0.05
175 HPWR Hemas Power P&E 1,173,644,286 0.05
176 PALM Confifi Hotels H&T 1,146,575,500 0.04
177 STAF Stafford H&T 1,113,075,990 0.04
178 RPBH Royal Palms Beach Hotels H&T 1,095,000,000 0.04
179 DPL Dankotuwa Porcel MFG 1,056,593,980 0.04
180 NIFL Nanda Finance BFI 1,015,224,634 0.04
181 LALU Lanka Aluminium MFG 1,014,008,902 0.04
182 ACAP Asia Capital BFI 1,011,240,962 0.04
183 PEG Pegasus Hotels H&T 1,005,959,908 0.04
184 PHAR Colombo Pharmacy S&S 1,005,557,030 0.04
185 ASPM Aitken Spence Plantation PLT 969,150,000 0.04
186 HAPU Hapugastenna PLT 967,999,990 0.04
187 SEMB SMB Leasing BFI 960,686,504 0.04
188 CHMX Chemanex C&P 946,575,000 0.04
189 PMB People’s Merch BFI 931,500,000 0.04
190 KDL Kelsey L&P 930,723,232 0.04
191 MHDL Millennium Housing L&P 929,301,108 0.04
192 CIND Central Industries MFG 925,162,430 0.04
193 MRH Mahaweli Reach H&T 922,502,361 0.04
194 WAPO Watapota INV 919,683,565 0.04
195 MADU Madulsima PLT 915,305,924 0.04
196 LCEM Lanka Cement MFG 902,255,890 0.03
197 COMD Commercial Dev. L&P 900,000,000 0.03
198 AUTO Autodrome MTR 898,800,000 0.03
199 AINS Arpico Insurance BFI 894,110,495 0.03
200 NAVF Namal CLF 892,349,600 0.03
201 CABO Cargo Boat L&P 855,783,020 0.03
202 SOY Soy Foods BFT 852,775,000 0.03
203 TSML Tea Smallholder BFT 849,000,000 0.03
204 ONAL On’ally Holdings Ltd L&P 841,787,037 0.03
205 CSF Ceylinco Sec. BFI 828,838,761 0.03
206 UCAR Union Chemicals C&P 825,150,000 0.03
207 SFL Sinhaputhra Finance BFI 818,466,090 0.03
208 CITW CITW H&T 806,987,660 0.03
209 TPL Talawakelle PLT 788,500,000 0.03
210 APLA ACL Plastics MFG 779,733,750 0.03
211 MFL Multi Finance BFI 776,044,208 0.03
212 CITH CITH H&T 765,732,830 0.03
213 REEF Reefcomber H&T 763,538,373 0.03
214 CFT CFT TRD 757,058,400 0.03
215 SINH Singhe Hospitals HLT 756,629,201 0.03
216 BOPL Bogawantalawa PLT 737,000,000 0.03
217 ECL E Channelling IT 708,362,207 0.03
218 EMER Eastern Merchant TRD 704,676,000 0.03
219 MAL Malwattevalley PLT 691,433,272 0.03
220 ALHP Anilana H&T 690,631,920 0.03
221 BERU Beruwala H&T 660,000,000 0.03
222 GSF George Steuart BFI 652,500,000 0.03
223 AINV Adam Investments DIV 628,986,680 0.02
224 HEXP Hayleys Exports MFG 612,000,000 0.02
225 HPFL FLC Hydro Power P&E 599,984,616 0.02
226 SLND Serendib Land L&P 598,032,000 0.02
227 RWSL Raigam BFT 592,635,372 0.02
228 TFC The Finance Co. BFI 567,221,030 0.02
229 HSIG Hotel Sigiriya H&T 551,917,800 0.02
230 SFS Swarnamahal BFI 550,000,154 0.02
231 ASIY Asia Siyaka SRV 546,000,000 0.02
232 SINI Singer Ind. MFG 538,097,370 0.02
233 MARA Marawila Resorts H&T 524,400,000 0.02
234 CIT CIT INV 520,000,000 0.02
235 CALF CAL Finance BFI 511,711,673 0.02
236 ABAN Abans MFG 511,056,000 0.02
237 SIGV Sigiriya Village H&T 495,000,000 0.02
238 CITK CITK H&T 483,600,030 0.02
239 CFI CFI INV 483,600,000 0.02
240 BRR Bansei Royal H&T 483,552,000 0.02
241 LITE Elephant Lite MFG 468,000,000 0.02
242 AMCL AMW Capital BFI 448,000,000 0.02
243 AGAL Agalawatte PLT 445,000,000 0.02
244 LPRT Lake House Prin. SRV 437,649,505 0.02
245 LLMP Lucky Lanka BFT 436,065,343 0.02
246 HOPL Horana PLT 425,000,000 0.02
247 KOTA Kotagala PLT 420,000,000 0.02
248 SIL Samson Internat MFG 418,621,052 0.02
249 MASK Maskeliya PLT 415,441,865 0.02
250 CTBL Ceylon Tea Brokers SRV 410,400,000 0.02
251 TESS Tess Agro TRD 408,000,000 0.02
252 ALUF Alufab MFG 382,244,940 0.01
253 UDPL Udapussellawa PLT 378,277,575 0.01
254 RFL Ramboda Falls H&T 378,000,000 0.01
255 ASCO Ascot INV 354,411,540 0.01
256 BLUE Blue Diamonds MFG 346,435,766 0.01
257 SING SingaIanka C&P 332,449,680 0.01
258 HVA HVA Food BFT 325,500,434 0.01
259 MULL Mullers C&P 311,300,000 0.01
260 GEST Gestetner S&S 305,648,380 0.01
261 BALA Balangoda PLT 304,909,083 0.01
262 HUNA Hunas Falls H&T 281,250,000 0.01
263 MEL Mackwoods Energy P&E 260,000,000 0.01
264 ACME ACME MFG 230,506,713 0.01
265 PCHH PCH Holdings DIV 226,800,218 0.01
266 ASPH Industrial Asph. C&P 213,299,840 0.01
267 IDL INFRASTRUCTURE L&P 194,299,500 0.01
268 MSL Merc. Shipping SRV 184,924,350 0.01
269 LDEV Lankem Dev. C&E 174,000,000 0.01
270 YORK York Arcade L&P 162,000,000 0.01
271 CHOU Ceylinco Housing L&P 85,631,040 0.00
272 PCH PC House IT 68,680,000 0.00
273 PARA Paragon SRV 68,019,040 0.00
274 CIFL CIFL BFI 66,741,386 0.00
275 RGEM Radiant Gems TRD 57,360,000 0.00
276 HUEJ Huejay L&P 53,280,000 0.00
277 OFEQ Office Eqiptment TRD 44,345,392 0.00
278 KZOO Kalamazoo SRV 40,240,000 0.00
279 CPRT Ceylon Printers SRV 33,009,350 0.00
280 PCP PC Pharma C&P 30,300,006 0.00



Listed company directory at CSE website.
https://www.cse.lk/home/listByAlphabetical

You may have selected a company to invest in Colombo Stock Exchange. Please comment below how your experience on those companies you have invested or have business relationship.

Comments

comments

Hiran

Share
Published by
Hiran

Recent Posts

O/L 2023 (2024 May) MCQ Answers- Unofficial Marking schemes

The 2023 (2024) O/L examination is being held in May 2024. Unofficial MCQ answer schemes…

5 days ago

Top 4 Cheaper ChatGPT Alternatives- Gemini, Perplexity, Copilot and Calude AI

Tired of paying for ChatGPT Plus? Don't worry, I've got you covered with the top…

2 months ago

GCE A/L, O/L, and Grade 5 Scholarship Exam Dates Announced for 2023/2024

Colombo - The Department of Examinations announced the dates for the upcoming GCE Advanced Level…

2 months ago

Top 10 Industry Career Job Options for Students After A/L and O/L

හොදම #රැකියා ලැබෙන විෂය ක්ෂේත්‍ර මොනවාද? Are you a student who just completed A/L or…

3 months ago

A/L 2023 (2024 Jan) Results release date

Minister of Education Susil Premajayantha said yesterday (February 15, 2024) that the results of the…

3 months ago

A/L 2024 Exam date – 2024 December

Minister of Education Susil Premajayantha said yesterday (February 15, 2024), that the 2024 GCE Advanced…

3 months ago