Elsevier-Stanford list is a list of the top 2% most cited scientists in the world, based on data from the Elsevier Scopus database. The list is published annually, and it is used to identify some of the world’s most influential and productive scientists.
The Elsevier-Stanford list is based on a number of factors, including the number of citations a scientist has received, the number of papers they have published, and the impact of their research. The list is divided into 22 scientific fields, and it includes scientists from all over the world.
Thirty-eight (38) Sri Lankan Scientists have been included in this list published in 2023 October by Elsevier.
October 2023 data-update for “Updated science-wide author databases of standardized citation indicators” Published: 4 October 2023 DOI: 10.17632/btchxktzyw.6
Here is a table with the authors ranked by the number of citations received during the calendar year 2022:
Rank | Author | Institution |
---|---|---|
1 | Vithanage, Meththika Suharshini | University of Sri Jayewardenepura |
2 | Shah, Tushaar | International Water Management Institute (IWMI) |
3 | Jayawardena, Ranil | University of Colombo |
4 | Chandrasekara, Anoma | Wayamba University of Sri Lanka |
5 | Rajapaksha, Anushka Upamali | University of Sri Jayewardenepura |
6 | Ekanayake, Janaka | University of Peradeniya |
7 | Ranasinghe, P. | University of Colombo |
8 | Smakhtin, Vladimir | International Water Management Institute (IWMI) |
9 | Uhlenbrook, Stefan | International Water Management Institute (IWMI) |
10 | Igalavithana, Avanthi Deshani | University of Peradeniya |
11 | Sathiparan, Navaratnarajah | University of Jaffna |
12 | Dharmaratne, Samath D. | University of Peradeniya |
13 | Rajapakse, Senaka | University of Colombo |
14 | Seneweera, Saman | National Institute of Fundamental Studies, Sri Lanka |
15 | Kularatne, Senanayake A.M. | University of Peradeniya |
16 | Hanjra, Munir A. | International Water Management Institute (IWMI) |
17 | Sanjeewa, K. K.Asanka | University of Sri Jayewardenepura |
18 | Silva, Bhagya Nathali | University of Sri Jayewardenepura |
19 | Drechsel, Pay | International Water Management Institute (IWMI) |
20 | McCartney, Matthew | International Water Management Institute (IWMI) |
21 | Thambugala, Kasun M. | University of Sri Jayewardenepura |
22 | Dissanayake, M. A.K.L. | National Institute of Fundamental Studies, Sri Lanka |
23 | de Silva, H. Janaka | University of Kelaniya |
24 | Jayasumana, Channa | Rajarata University of Sri Lanka |
25 | Kasturiratne, Anuradhani | University of Kelaniya |
26 | Ramasamy, Ranjan | University of Jaffna |
27 | Jayasinghe, Saroj | University of Colombo |
28 | Munasinghe, Mohan | Munasinghe Institute for Development (MIND) |
29 | Mendis, Kamini | University of Colombo |
30 | Mettananda, Sachith | University of Kelaniya |
31 | Rajapakse, Niranjan | University of Peradeniya |
32 | Udayanga, Dhanushka | University of Sri Jayewardenepura |
33 | Ediriweera, Meran Keshawa | University of Colombo |
34 | Jayasena, Dinesh Darshaka | University of Colombo |
35 | Karunaweera, Nadira D. | University of Colombo |
36 | Suraweera, Himal A. | University of Peradeniya |
37 | Benjamin, Suresh P. | National Institute of Fundamental Studies, Sri Lanka |
38 | Mendis, Eresha | University of Peradeniya |
39 | Mathanaranjan, Thilagarajah | University of Jaffna |
40 | Dharmaratne, H. R.W. | National Institute of Fundamental Studies, Sri Lanka |
41 | Wickramasinghe, Nuwan Darshana | Rajarata University of Sri Lanka |
42 | de Silva, H. Asita | University of Kelaniya |
(encompassing information until the end of 2022)
Rank | Author | Institution |
---|---|---|
1 | Uhlenbrook, Stefan | International Water Management Institute (IWMI) |
2 | Ekanayake, Janaka | University of Peradeniya |
3 | Shah, Tushaar | International Water Management Institute (IWMI) |
4 | Smakhtin, Vladimir | International Water Management Institute (IWMI) |
5 | Munasinghe, Mohan | Munasinghe Institute for Development (MIND) |
6 | Kite, Geoff | International Water Management Institute (IWMI) |
7 | Senanayake, Nimal | University of Peradeniya |
8 | Dissanayake, Chandra B. | University of Peradeniya |
9 | de Silva, H. Janaka | University of Kelaniya |
10 | Vithanage, Meththika Suharshini | University of Sri Jayewardenepura |
11 | Mendis, Kamini | University of Colombo |
12 | Kularatne, Senanayake A.M. | University of Peradeniya |
13 | Ramasamy, Ranjan | University of Jaffna |
14 | Rajapakse, Senaka | University of Colombo |
15 | De Silva, N. R. | University of Kelaniya |
16 | Dissanayake, M. A.K.L. | National Institute of Fundamental Studies, Sri Lanka |
17 | Suraweera, Himal A. | University of Peradeniya |
18 | Dias, W. P.S. | University of Moratuwa |
19 | Karunaweera, Nadira D. | University of Colombo |
20 | Langan, Simon | International Water Management Institute (IWMI) |
21 | Ratnasooriya, Wanigasekera Daya | University of Colombo |
22 | Seneviratne, Gamini | National Institute of Fundamental Studies, Sri Lanka |
23 | Drechsel, Pay | International Water Management Institute (IWMI) |
24 | Jayasinghe, Saroj | University of Colombo |
Dr. Thiyanga Talagala, Senior Lecturer at the Department of Statistics, University of Sri Jayewardenepura, has compiled this data. She holds a BSc Special (Hons) in Statistics from the University of Sri Jayewardenepura, an MSc from the University of Moratuwa, Sri Lanka, and a PhD in Statistics from Monash University, Australia. Her data dashboard provides a valuable listing of data on Sri Lankan scientists.
https://thiyangt.github.io/citation/
comments
AI and the future of work Are you worried about AI taking away jobs? Wondering…
In this comprehensive guide, we're diving deep into the most powerful AI tools that are…
Are you looking for a calendar with holidays marked for Sri Lanka in 2025? Look…
The Open University of Sri Lanka's Bachelor of Education (Honours) offers multiple entry paths -…
The 2024 A/L examination is being now (Nov-Dec 2024). Unofficial MCQ answer schemes compiled by…