University cut off marks based on 2014 Z scores for colombo district ranked according to Z score values.
Check z scores of other districts and courses here.
https://studentlanka.com/2014/08/07/z-scores-for-university-courses-2013-2014-2013-al-exam-released-in-september/
| District : COLOMBO | |
| Course Name | Z-Score |
| LAW | 1.946 |
| MEDICINE | 1.9205 |
| DENTAL SURGERY | 1.8896 |
| ENGINEERING | 1.8685 |
| MOLECULAR BIOLOGY & BIOCHEMISTRY | 1.8566 |
| ENGINEERING (TM) | 1.8475 |
| PUBLIC MANAGEMENT (SPECIAL) | 1.8417 |
| ENGINEERING (EM) | 1.8234 |
| INFORMATION TECHNOLOGY & MANAGEMENT | 1.8156 |
| ESTATE MANAGEMENT & VALUATION | 1.8088 |
| PEACE & CONFLICT RESOLUTION * | 1.8033 |
| PHYSIOTHERAPY | 1.7994 |
| BUSINESS INFORMATION SYSTEMS (SPECIAL) | 1.7972 |
| TOWN & COUNTRY PLANNING | 1.7787 |
| TRANSPORT & LOGISTICS MANAGEMENT | 1.7744 |
| MANAGEMENT | 1.7388 |
| VETERINARY SCIENCE | 1.7307 |
| QUANTITY SURVEYING | 1.7276 |
| FOOD SCIENCE & TECHNOLOGY | 1.7261 |
| FACILITIES MANAGEMENT | 1.7154 |
| SPEECH & HEARING SCIENCES | 1.713 |
| COMMERCE | 1.692 |
| INFORMATION TECHNOLOGY (University of Moratuwa) | 1.684 |
| SOFTWARE ENGINEERING | 1.682 |
| COMPUTATION & MANAGEMENT | 1.6759 |
| MEDICAL LABORATORY SCIENCES | 1.6601 |
| TOURISM & HOSPITALITY MANAGEMENT | 1.6317 |
| COMPUTER SCIENCE | 1.6125 |
| PHARMACY | 1.5856 |
| MANAGEMENT STUDIES (TV) – A | 1.5755 |
| INDUSTRIAL STATISTICS & MATHEMATICAL FINANCE | 1.5695 |
| RADIOGRAPHY | 1.5664 |
| MANAGEMENT & INFORMATION TECHNOLOGY # (University of Kelaniya) | 1.5489 |
| ARTS (SAB) – B * | 1.5472 |
| MANAGEMENT & INFORMATION TECHNOLOGY (SEUSL) | 1.5389 |
| STATISTICS & OPERATIONS RESEARCH | 1.5307 |
| AGRICULTURAL TECHNOLOGY & MANAGEMENT | 1.5287 |
| MANAGEMENT STUDIES (TV) – B | 1.5263 |
| SURVEYING SCIENCE | 1.4985 |
| FOOD SCIENCE & NUTRITION | 1.4963 |
| ARTS (SAB) – A * | 1.4209 |
| ENTREPRENEURSHIP & MANAGEMENT # | 1.4136 |
| FOOD PRODUCTION & TECHNOLOGY MANAGEMENT | 1.384 |
| ARTS * | 1.3778 |
| COMMUNICATION STUDIES * | 1.366 |
| TRANSLATION STUDIES # (KELANIYA & SABARAGAMUWA) | 1.3543 |
| HOSPITALITY, TOURISM AND EVENTS MANAGEMENT # (Uwa Wellassa University) | 1.3298 |
| BIOLOGICAL SCIENCE | 1.3264 |
| ENVIRONMENTAL CONSERVATION & MANAGEMENT | 1.3159 |
| ARTS (SP) / MASS MEDIA* # | 1.299 |
| ANIMAL SCIENCE & FISHERIES (University of Peradeniya) | 1.2967 |
| ARCHITECTURE # | 1.2673 |
| GREEN TECHNOLOGY | 1.2558 |
| INFORMATION SYSTEMS # (University of Colombo School of Computing) | 1.244 |
| FASHION DESIGN & PRODUCT DEVELOPMENT # | 1.2403 |
| INDUSTRIAL INFORMATION TECHNOLOGY # | 1.232 |
| FISHERIES & MARINE SCIENCES (University of Ruhuna) | 1.2074 |
| ISLAMIC STUDIES * | 1.207 |
| PHYSICAL SCIENCE | 1.1909 |
| APPLIED SCIENCES (BIO.SC) | 1.1739 |
| AGRIC BUSINESS MANAGEMENT | 1.169 |
| HEALTH PROMOTION | 1.1682 |
| DANCE # (University of the Visual & Performing Arts) | 1.1671 |
| AYURVEDIC MEDICINE & SURGERY | 1.162 |
| TRANSLATION STUDIES # (University of Jaffna) | 1.1615 |
| AGRICULTURAL RESOURCE MANAGEMENT & TECHNOLOGY | 1.1397 |
| ARTS (SP) / PERFORMING ARTS * # | 1.133 |
| COMPUTER SCIENCE & TECHNOLOGY # | 1.13 |
| COMPUTING & INFORMATION SYSTEMS | 1.1289 |
| DRAMA & THEATRE # (University of the Visual & Performing Arts) | 1.1269 |
| UNANI MEDICINE & SURGERY | 1.1186 |
| APPLIED SCIENCES (PHY.SC) | 1.0794 |
| NURSING | 1.0553 |
| SCIENCE & TECHNOLOGY # | 1.0062 |
| AGRICULTURE | 0.9931 |
| INFORMATION & COMMUNICATION TECHNOLOGY # | 0.9056 |
| EXPORT AGRICULTURE # | 0.9017 |
| MINERAL RESOURCES & TECHNOLOGY # | 0.8835 |
| TEA TECHNOLOGY & VALUE ADDITION # | 0.8436 |
| AQUATIC RESOURCES TECHNOLOGY # | 0.811 |
| SPORTS SCIENCES & MANAGEMENT # | 0.7973 |
| PALM AND LATEX TECHNOLOGY & VALUE ADDITION # | 0.7809 |
| ARABIC LANGUAGE * | 0.731 |
| ANIMAL SCIENCE # | 0.674 |
| MUSIC # (Ramanathan Academy of Fine Arts) | 0.6244 |
| VISUAL ARTS # (University of the Visual & Performing Arts) | 0.4875 |
| MUSIC # (University of the Visual & Performing Arts) | 0.332 |
| LANDSCAPE ARCHITECTURE # | 0.2795 |
| SIDDHA MEDICINE | 0.173 |
| DESIGN (ARCHITECTURE) # | -0.0644 |
| DANCE # (Ramanathan Academy of Fine Arts) | -0.3369 |
| DRAMA & THEATRE # (Swami Vipulananda Institute) | -0.3867 |
| PHYSICAL EDUCATION # | -0.4126 |
| ART & DESIGN # (Ramanathan Academy of Fine Arts) | NQC |
| DANCE # (Swami Vipulananda Institute) | NQC |
| MUSIC # (Swami Vipulananda Institute) | NQC |
| VISUAL & TECHNOLOGICAL ARTS # (Swami Vipulananda Institute) | NQC |
Check z scores of other districts and courses here.
https://studentlanka.com/2014/08/07/z-scores-for-university-courses-2013-2014-2013-al-exam-released-in-september/
comments
Choose the Right Tool for the Right Task Best AI tools 2025 studentlanka.com Today many…
Are you tired of your AI-generated assignments, emails, or reports sounding like a robot? Humanise…
A cinematic wide shot of a winding mountain road in Sri Lanka's central highlands, surrounded…
Tired of those "boring subjects" dragging down your GPA? Here's the game-changer every university student…
Haven't Been Selected to a Government University? Here's Your Second Chance! If you haven't been…
by Prpf Hiran Amarasekera. Future-Ready AI Skills Hub | Published on StudentLanka.com AI Readiness Ladder-…