Best Management degrees based on Z-score values
If you are considering pursuing a management or commerce degree in Sri Lanka, choosing a program that will give you the best foundation for your career is essential. One factor to consider is the reputation and ranking of the university offering the degree. The Z-Score measures the relative standing of a university and its degree programs by GCE A/L students, with a higher score indicating a more substantial reputation and popularity.
Based on the Colombo district Z-Scores for 2021 A/L released by UGC for 2022-2023 University admission, here are the top management and commerce degree programs in Sri Lanka:
1. Business Information Systems (Honours) (BIS) at the University of Sri Jayewardenepura:
With a Z-Score of 1.8554, this program is best ranked and is suitable for those interested in careers in information technology or business analysis.
2. Management at the University of Sri Jayewardenepura:
This program has a Z-Score of 1.7857 and covers a range of management topics, including financial management, marketing, human resource management, and strategic management.
3. Management at the University of Colombo:
This program has a Z-Score of 1.7286 and is suitable for those interested in leadership roles in a variety of organizations.
4. Management (Public) Honours at the University of Sri Jayewardenepura:
This program has a Z-Score of 1.6169 and focuses specifically on public sector management. It is ideal for those interested in careers in government or non-profit organizations.
5. Commerce at the University of Sri Jayewardenepura:
This program has a Z-Score of 1.6021 and covers a broad range of business-related subjects, including finance, accounting, marketing, and human resource management. It is suitable for those who are interested in a wide range of career paths within the business world.
Complete list of Best Management degree courses based on Colombo district Z-score ranks at 2021 A/L
Rank | Course/ Degree and University | Z-Score |
1 | BUSINESS INFORMATION SYSTEMS (HONOURS) (BIS) (University of Sri Jayewardenepura) | 1.8554 |
2 | MANAGEMENT (University of Sri Jayewardenepura) | 1.7857 |
3 | MANAGEMENT (University of Colombo) | 1.7286 |
4 | MANAGEMENT (University of Kelaniya) | 1.6389 |
5 | MANAGEMENT (PUBLIC) HONOURS (University of Sri Jayewardenepura) | 1.6169 |
6 | COMMERCE (University of Sri Jayewardenepura) | 1.6021 |
7 | ACCOUNTING INFORMATION SYSTEMS (University of Kelaniya) | 1.5978 |
8 | MANAGEMENT (University of Peradeniya) | 1.5947 |
9 | ESTATE MANAGEMENT & VALUATION (University of Sri Jayewardenepura) | 1.5730 |
10 | COMMERCE (University of Kelaniya) | 1.4858 |
11 | FINANCIAL ENGINEERING (University of Kelaniya) any | 1.4695 |
12 | MANAGEMENT (University of Ruhuna) | 1.4110 |
13 | MANAGEMENT (South Eastern University of Sri Lanka) | 1.3929 |
14 | MANAGEMENT (Wayamba University of Sri Lanka) | 1.3760 |
15 | MANAGEMENT (Sabaragamuwa University of Sri Lanka) | 1.3507 |
16 | MANAGEMENT STUDIES (TV) – [Any subject combination] (University of Vavuniya, Sri Lanka) | 1.3437 |
17 | MANAGEMENT (Eastern University, Sri Lanka) | 1.3427 |
18 | MANAGEMENT (University of Jaffna) | 1.3351 |
19 | MANAGEMENT (Rajarata University of Sri Lanka) | 1.3294 |
20 | COMMERCE (South Eastern University of Sri Lanka) | 1.2893 |
21 | COMMERCE (Eastern University, Sri Lanka) | 1.2862 |
22 | COMMERCE (University of Jaffna) | 1.2844 |
23 | BANKING & INSURANCE (University of Vavuniya, Sri Lanka) | 1.2671 |
24 | MANAGEMENT STUDIES (TV) – [Any subject combination] (Eastern University -Trincomalee Campus) | 1.2461 |
25 | MANAGEMENT STUDIES (TV) – A (Eastern University -Trincomalee Campus) | 1.2255 |
26 | MANAGEMENT STUDIES (TV) – A (University of Vavuniya) | 1.2156 |
Leave a Reply