Ministry of Education released the school cut-off marks of the Grade 5 Scholarship Examination 2020. Results and district cut off marks for this examination was released in November last year.
The Scholarship examination was held on the 11 October 2020 amidst the new wave of Covid-19 pandemic sweeping across the country, under the health and safety protocols.
According to reports, 326,264 candidates out of 331,741 applicants had faced for the exam last year.
Ten students had obtained the maximum number of marks at this Grade 05 Scholarship examination. However, the students were not ranked island-wise or district-wise.
The school cut-off marks of the Grade 05 Scholarship Exam are as follows:
“School Cut off Marks for 2021 Grade 06, Based on 2020 Grade 05 Scholarship Results”
- School Cut-off Marks list Sinhala Medium
- School Cut-off Marks list Tamil Medium
Sinhala Medium Boys Schools
1 Royal College Colombo 07 | 193 |
2 03350 Dharmaraja College Kandy | 192 |
3 00046 Ananda College Colombo 10 | 191 |
4 17293 Maliyadewa Boys’ College Kurunegala | 191 |
5 03380 Kingswood College Kandy | 190 |
6 00047 Nalanda College Colombo 10 | 189 |
7 06367 Richmond College Galle | 189 |
8 17295 St. Anne’s College Kurunegala | 189 |
9 00060 D.S. Senanayake College Colombo 07 | 187 |
10 03384 St. Sylvester’s College Kandy | 187 |
11 06366 Mahinda College Galle | 187 |
12 07305 Rahula College Matara | 187 |
13 00077 Isipathana College Colombo 05 | 185 |
14 00048 Thurston College Colombo 07 | 183 |
15 01136 Bandaranayake College Gampaha | 183 |
16 03381 Vidyartha College Kandy | 182 |
17 06371 St. Aloysius College Galle | 182 |
18 00079 Mahanama College Colombo 03 | 181 |
19 18243 Joseph Vas College Wennappuwa | 180 |
20 00064 Ashoka Vidyalaya Colombo 10 | 179 |
21 03388 Wariyapola Sri Sumangala Vidyalaya Kandy | 179 |
22 07317 St. Thomas College Matara | 178 |
23 24490 Kegalle Maha Vidyalaya Kegalle | 178 |
24 04175 St. Thomas National School Matale | 177 |
25 24504 St. Mary’s Maha Vidyalaya Kegalle | 176 |
26 06373 Vidyaloka College Galle | 174 |
27 19178 St. Joseph’s College Anuradhapura | 174 |
28 07328 St. Servatius College Matara | 172 |
29 00166 Prince of Wales College Moratuwa | 171 |
30 23062 St. Aloysius College Ratnapura | 171 |
31 02004 Sri Sumangala Maha Vidyalaya Panadura | 170 |
32 00282 Boys’ Model School Malabe | 170 |
33 00165 President’s College Rajagiriya | 169 |
34 01478 Nalanda Boys’ Central College Minuwangoda | 169 |
35 00148 Ananda Shastralaya Kotte | 169 |
36 02034 Royal College Panadura | 169 |
37 02243 Kalutara Maha Vidyalaya Kalutara | 169 |
38 08073 Tangalle Boys’ National Schoo Tangalle | 164 |
Sinhala Medium Girls Schools
No. Census No. School | Cut off Mark |
1 00081 Visakha Vidyalaya Colombo 05 | 194 |
2 00066 Devi Balika Vidyalaya Colombo 08 | 191 |
3 17292 Maliyadewa Balika Vidyalaya Kurunegala | 191 |
4 03351 Mahamaya Balika Vidyalaya Kandy | 190 |
5 00074 Sirimavo Bandaranayake Balika Vidyalaya Colombo 07 | 189 |
6 06370 Southlands College Galle | 189 |
7 01137 Rathnawali Balika Vidyalaya Gampaha | 188 |
8 07306 Sujatha Vidyalaya Matara | 188 |
9 17296 Holy Family Balika maha Vidyalaya Kurunegala | 188 |
10 00150 Anula Vidyalaya Nugegoda | 186 |
11 03379 Girls’ High School Kandy | 186 |
12 00080 St. Paul’s Balika Vidyalaya Colombo 05 | 185 |
13 06369 Sanghamiththa Balika Vidyalaya Galle | 185 |
14 17327 Janadhipathi Balika Vidyalaya Saragama, Kurunegala | 184 |
15 01319 Viharamahadevi Balika Vidyalaya Kiribathgoda | 183 |
16 03382 Pushpadana Balika Vidyalaya Kandy | 183 |
17 01138 Yasodara Devi Balika Maha Vidyalaya Gampaha | 182 |
18 06372 Sacred Heart Convent B.M.V. Galle | 182 |
19 23060 Ferguson Balika Vidyalaya Ratnapura | 182 |
20 00099 St. Joseph Balika Vidyalaya Nugegoda | 181 |
21 07318 St. Thomas Girls’ High School Matara | 181 |
22 24505 St. Joseph Balika Maha Vidyalaya Kegalle | 181 |
23 03389 Swarnamali Balika Vidyalaya Kandy | 180 |
24 02002 Panadura Balika Maha Vidyalaya Panadura | 179 |
25 00051 Gothami Balika Vidyalaya Colombo 10 | 178 |
26 03353 St. Anthony’s Balika Vidyalaya Kandy | 178 |
27 04172 Si Sanghamiththa Balika National School Matale | 178 |
28 19177 Swarnapali Balika Maha Vidyalaya Anuradhapura | 178 |
29 00151 Samudra Devi Balika Vidyalaya Nugegoda | 177 |
30 01590 Vishakha Balika Vidyalaya Makola | 177 |
31 08346 Sri Lanka Singapore Friendship College Weeraketiya | 177 |
32 24489 Kegalu Balika Maha Vidyalaya Kegalle | 177 |
33 02005 Sri Sumangala Balika Maha Vidyalaya Panadura | 176 |
34 03401 Viharamahadevi Vidyalaya Kandy | 176 |
35 06368 Rippon Balika Vidyalaya Galle | 176 |
36 03383 Hemamali Balika Maha Vidyalaya Kandy | 175 |
37 00050 Ananda Balika Vidyalaya Colombo 10 | 174 |
38 03398 Seethadevi Balika Vidyalaya Kandy | 173 |
39 00057 Yasodara Balika Vidyalaya Colombo 08 | 172 |
40 01340 Newstead Balika Vidyalaya Negombo | 172 |
41 08074 Tangalle Balika Maha Vidyalaya Tangalle | 172 |
42 00167 Pricess of wales College Moratuwa | 170 |
43 01289 Mahamaya Balika Vidyalaya Kadawatha | 170 |
44 02242 Kalutara Balika Maha Vidyalaya Kalutara South | 170 |
45 03499 St’ Joseph Balika Vidyalaya Gampola | 170 |
46 18353 Dankotuwa Balika Vidyalaya Dankotuwa | 170 |
47 23061 Sumana Balika Vidyalaya Ratnapura | 170 |
48 00249 Sri Rahula Balika Vidyalaya Malabe | 169 |
49 01589 Sanghamiththa Balika Vidyalaya Kirindiwela | 169 |
50 01479 Nalanda Balika Vidyalaya Minuwangoda | 169 |
51 02039 Agamethi Balika Vidyalaya Panadura | 169 |
52 02131 Prajapathi Balika Maha Vidyalaya Horana | 169 |
53 06259 Christ Church Balika Vidyalaya Baddegama | 169 |
54 06039 Prajapathi Gothami B M Vidyalaya Ambalangoda | 169 |
55 17500 Holy Angel’s Girls’ College Kuliyapitiya | 169 |
56 20002 Ananda Balika Vidyalaya Hingurakgoda | 168 |
57 21185 Viharamahadevi Balika Vidyalaya Badulla | 167 |
58 18293 Holy Family Balika Maha Vidyalaya Marawila | 165 |
59 23068 Convent of The Child Jesus National School Ratnapura | 165 |
60 21234 Vishakha Balika Maha Vidyalaya Bandarawela | 164 |
61 21241 Kuda Kusum Balika Maha Vidyalaya Bandarawela | 164 |
62 22270 Yasodara Balika Vidyalaya Bibile | 163 |
63 18282 Buddhist Girls’ College Lunuwila | 163 |
Salma says
How to appeal for school selected after grade 5 scholarship examination ?