Thinking of buying a new phone? In this post we bring you most popular mobile-phone brands based on studentlanka user data, and best and popular mobile phones in the world and in Sri Lanka.
Mobile phone brands in Sri Lanka
Following are mobile phone brands marketed in Sri Lanka.
Apple iPhone, Asus, BlackBerry, Google, HTC, E-Tel, Huawei, Intex, Oppo, Meizu, LG, Microsoft, Noka, OnePlus, Samsung, Sony Xperia. ZTE, Xiaomi
Best-selling mobile phones in the World
Following are the best phone manufacturers based on Annual Sales in 4th Quarter of 2016
Apple: 77.0389 million (17.9% market share)
Samsung: 76.7826 million (17.8% market share)
Huawei: 40.8037 million (9.5% market share)
OPPO: 26.7047 million (6.2% market share)
BBK Communication Equipment: 24.2882 million (5.6% market share)
Others: 185.9211 million (43.1% market share)
Total: 431.5393 million (100% market share)
Most popular Mobile Phones based on studentlanka Data
During last 30 days (in March- April 2017) 69% of visitors to our studentlanka.com website were mobile-phone users and 28% from desktop and 3% used tablets to visit our site.
Based on this mobile phone user data we list here the most popular mobile-phone brands in Sri Lanka during March-April 2017 in Sri Lanka.
Mobile Device Info | % Mobile-phone users |
---|---|
Apple iPhone | 4.91% |
Samsung SM-J200G Galaxy J2 (2015) | 4.20% |
Samsung SM-J110H Galaxy J1 | 3.35% |
Samsung SM-J700F Galaxy J7 | 2.89% |
Samsung SM-J500F Galaxy J5 | 2.03% |
Samsung SM-G531F Galaxy Grand Prime | 1.93% |
Huawei LUA-U22 Y3II | 1.66% |
Huawei CUN-U29 Y5II | 1.63% |
Huawei Y541-U02 Honor Bee | 1.41% |
Samsung SM-G361H Galaxy Core Prime TD-LTE | 1.33% |
Samsung SM-J100H Galaxy J1 | 1.26% |
Samsung SM-J710F Galaxy J7 (2016) | 1.24% |
Samsung SM-J210F Galaxy J2 (2016) | 1.21% |
Samsung GT-S7582 Galaxy S Duos 2 | 1.13% |
Samsung SM-G360H Galaxy Core Prime | 1.09% |
Huawei TIT-AL00 Enjoy 5 | 1.01% |
Microsoft Lumia 535 Lumia 535 | 0.99% |
Huawei CAM-L21 Y6 II | 0.99% |
Apple iPad | 0.93% |
Samsung SM-G316HU Gakaxy S Duos 3 | 0.91% |
Huawei CUN-L22 Y5ll | 0.84% |
Samsung SM-J120G Galaxy J1 2016 | 0.79% |
Samsung SM-G610F J7 Prime | 0.74% |
OPPO A33f | 0.73% |
OPPO A37f | 0.73% |
Samsung SM-J510FN Galaxy J5 (2016) | 0.69% |
Samsung SM-J105H J1 mini | 0.64% |
Samsung SM-B313E Metro 313 | 0.62% |
Huawei ALE-L21 P8 Lite | 0.62% |
OPPO A1601 F1s | 0.61% |
Spice M6800 Flo | 0.59% |
Huawei NMO-L31 Honor 5c | 0.58% |
Opera Opera Mini for S60 | 0.58% |
Huawei Y336-U02 | 0.52% |
Samsung SM-G313HZ Galaxy Ace NXT | 0.48% |
Huawei SCC-U21 Honor Y6 | 0.48% |
Huawei T1 7.0 | 0.47% |
Samsung SM-G355H Galaxy Core II | 0.45% |
Samsung SM-G530H Galaxy Grand Prime | 0.41% |
Samsung GT-I9060I Galaxy Grand Neo | 0.40% |
Samsung SM-G530F Galaxy Grand Prime | 0.38% |
Huawei CHM-U01 Honor 4C | 0.38% |
Huawei VNS-L31 P9 Lite | 0.38% |
Samsung GT-I9100 Galaxy S II | 0.37% |
Samsung SM-J320F Galaxy J3 | 0.37% |
Microsoft Lumia 540 Dual SIM | 0.37% |
Lenovo A2010-a A2010 | 0.35% |
LG H324 Leon | 0.35% |
Huawei Hol-U19 Honor Holly | 0.34% |
Samsung GT-I9300 Galaxy S III | 0.33% |
LG K350 K8 | 0.33% |
Nokia Lumia 430 | 0.32% |
Intex Y2 Aqua Y2 Ultra | 0.31% |
Nokia Lumia 435 | 0.31% |
Samsung SM-T231 Galaxy Tab 4 7.0 | 0.31% |
Huawei H30-U10 Honor 3C | 0.29% |
Lenovo A1000 | 0.29% |
Samsung SM-G318HZ Galaxy Ace 4 Neo | 0.27% |
Samsung SM-G935F Galaxy S7 Edge | 0.26% |
Samsung GT-I8200N S III mini | 0.25% |
Samsung GT-S7562 Galaxy S Duos | 0.25% |
Samsung SM-G900F Galaxy S5 | 0.25% |
Samsung SM-T116NU Galaxy Tab 3V 3G | 0.24% |
HTC Desire 626 Dual Sim | 0.24% |
Microsoft Lumia 532 | 0.23% |
Samsung SM-J200F Galaxy J2 (2015) | 0.23% |
Samsung GT-I9500 Galaxy S IV | 0.23% |
Huawei KII-L21 GR5 | 0.22% |
Samsung GT-S7580 Trend Plus | 0.22% |
HTC Desire 626G PLUS Desire 626g+ | 0.22% |
Samsung GT-S5360 Galaxy Y | 0.21% |
Samsung SM-G313HU Galaxy Ace NXT | 0.21% |
Samsung GT-I9060 Galaxy Grand Neo | 0.21% |
Samsung SM-J111F Galaxy J1 Ace | 0.20% |
Samsung SM-B360E | 0.20% |
HTC Desire 526G+ | 0.20% |
LG D325 Series III L70 | 0.20% |
Samsung SM-N9005 Galaxy Note 3 | 0.19% |
Samsung SHV-E210S Galaxy S III | 0.19% |
Samsung SM-G570F J5 Prime | 0.19% |
LG K410 K10 | 0.18% |
Huawei Ascend Y625-U32 | 0.18% |
Samsung SM-G531H Galaxy Grand Prime | 0.18% |
Samsung GT-I9301I Galaxy S III Neo+ | 0.18% |
iZoom 1201 | 0.18% |
Huawei CHC-U01 G Play Mini | 0.17% |
Samsung GT-I8262 Galaxy Duos | 0.16% |
Samsung SM-J100F Galaxy J1 | 0.16% |
Samsung SHV-E330S Galaxy S IV | 0.16% |
Sony E2353 Xperia M4 Aqua | 0.16% |
Samsung SM-J110F Galaxy J1 Ace | 0.15% |
Samsung SM-J500FN Galaxy J5 | 0.15% |
Huawei Che2-L11 Honor 4X | 0.15% |
Samsung GT-S5301 Galaxy Pocket Plus | 0.15% |
HTC Desire 628 | 0.15% |
Lenovo A319 | 0.15% |
Samsung SM-B350E Metro B350E | 0.15% |
Micromax Q301 | 0.15% |
OPPO F1f | 0.14% |
LG H520 Magna LTE | 0.14% |
HTC D626Q Desire 626 | 0.14% |
Samsung SHV-E250S Galaxy Note II | 0.14% |
LG H502 Magna | 0.14% |
Samsung SM-J200H Galaxy J2 (2015) | 0.14% |
HTC M8 One M8 | 0.13% |
Samsung GT-I9505 Galaxy S IV | 0.13% |
Samsung GT-N7100 Galaxy Note II | 0.13% |
Samsung SM-T561 Galaxy Tab E | 0.13% |
Samsung SM-G7102 Galaxy Grand 2 | 0.13% |
Samsung SM-A500F Galaxy A5 | 0.13% |
LG LG-X210 Tribute 5 | 0.13% |
Samsung SM-A300F Galaxy A3 | 0.13% |
Huawei Y520-U22 Ascend Y520 | 0.12% |
Nokia X2DS X2 Dual Sim | 0.12% |
HTC Desire 728 Desire 728G dual sim | 0.12% |
Samsung SM-B312E | 0.12% |
Huawei NMO-L31 P9 Lite | 0.12% |
HTC Desire 630 dual sim Desire 630 | 0.12% |
Samsung GT-I8190 Galaxy S III Mini | 0.12% |
Samsung SM-A310F Galaxy A3 | 0.12% |
Samsung SM-G920F Galaxy S6 | 0.11% |
Haier Voyage G30 | 0.11% |
Samsung SHW-M110S Galaxy S | 0.11% |
Nokia 640 XL Lumia 640 XL | 0.11% |
Samsung SM-G550FY On5 | 0.11% |
Feiteng GT-i9300 | 0.11% |
Samsung SHV-E250K Galaxy Note II | 0.11% |
Lenovo A2020a40 Vibe C | 0.11% |
LG K130 K4 | 0.10% |
Samsung SM-G925F Galaxy S6 Edge | 0.10% |
Samsung SM-J500H Galaxy J5 | 0.10% |
Samsung SM-A510F Galaxy A5 2016 Duos | 0.10% |
Huawei MediaPad T1 7.0 | 0.10% |
HTC Desire 826 | 0.10% |
Nokia Lumia 630 | 0.10% |
Samsung SM-G531H Galaxy Grand Prime Value Edition | 0.10% |
Huawei Y220-U10 Ascend Y220 | 0.10% |
Samsung SM-G130E Galaxy Young 2 Duos | 0.10% |
Samsung GT-I9082 Galaxy Grand Duos | 0.10% |
If you want to know what are the best new mobile-phones to buy in Sri Lanka at this time, then you may have to read the reviews or talk to friends in selecting the best choice.
Here are some of the online mobile phone retails sites and their best choices
Prices and Places to buy phones in Sri Lanka
You can purchase phones in any popular towns in Sri Lanka. However It is better to check the price and availability of the phones in online shops and also in Majestic city and Liberty Plaza shopping malls in Colombo.
Most popular mobile phone brands at Takes.lk
Huawei Honor 6X/GR 5 2017. Regular Price: Rs. …
Samsung Galaxy A3 (2016) Regular Price: Rs. …
E-tel L3 Smart Phone. Rs.
Samsung Galaxy A8 (2016) Rs.
OnePlus 3T – 128GB. Regular Price: Rs. …
Samsung Galaxy J7 (2015) Regular Price: Rs. …
OnePlus 3T – 64GB. Regular Price: Rs.
Samsung Galaxy J5 Prime Mobile Phone – 4G.
Popular brands at ideabeam.com
Huawei GR5 (2017)
Samsung Galaxy J7 Prime, Samsung Galaxy J7 Dual Sim, Samsung Galaxy J2 SM-J200F
Huawei GR5 Mini, Huawei P9 Dual SIM, Huawei Y5 2 LTE, Huawei Y6 2, Huawei P9 lite
Apple iPhone 7 32GB
Samsung Galaxy S7 edge 32GB, Samsung Galaxy J5 Prime, Samsung Galaxy J2 (2016)
Oppo A37, Oppo F1s
Samsung Galaxy J7 (2016), Samsung Galaxy J5 (2016) Duos
Huawei P8 Lite
Panasonic P77, Panasonic P88
Xiaomi Redmi Note 4X
Oppo A57
Samsung Galaxy A7 (2017) Duos, Samsung Galaxy A5 (2017) Duos
Samsung Galaxy C9 Pro, Samsung Galaxy C7 Pro, Samsung Galaxy C7
Nokia 3310 (2017) Dual Sim
Samsung Galaxy J2 Prime Dual SIM
Xiaomi Redmi 4
You need to take into account the power, specs, design and, most importantly, value for money of each brand.
Nedra says
Samsung Galaxy
Nedra says
Samsung Galaxy
Tharanga says
Iphone is the best.