Categories: DegreesUniversities

Webometrics world ranking of best universities in Sri Lanka 2016 January

Webometrics.info published 2016 January edition of Web Ranking. Accoridng to this University of Colombo baceme the best University in Sri Lanka followed by University of Peradeniya, Moratuwa, Kelaniya and Sri Jayewardenepura.
However none of the Sri Lankan Universities are among the top 2000 universities in the world,

Country Rank World Rank University Presence Rank* Impact Rank* Openness Rank* Excellence Rank*
1 2092 University of Colombo 2894 3920 1943 2262
2 2361 University of Peradeniya 6113 5709 2464 1945
3 2515 University of Moratuwa 2905 2357 1766 3654
4 2815 University of Kelaniya 1673 7196 1399 2818
5 3752 University of Sri Jayewardenepura 2311 6783 4782 3834
6 4318 University of Ruhuna 627 7555 5194 4315
7 5616 Open University of Sri Lanka 1013 9563 2038 4892
8 6280 University of Jaffna 5380 10157 4256 4565
9 8169 Wayamba University of Sri Lanka 3322 5114 20723 5484
10 8403 ANC Education 9784 4159 20723 5484
11 9132 Rajarata University 3493 12965 7058 4892
12 9725 South Eastern University of Sri Lanka 1580 12748 4815 5484
13 10515 Sabaragamuwa University 13562 12473 7485 4892
14 10615 Sri Lanka Institute of Information Technology 5305 11415 11889 5484
15 11377 Eastern University of Sri Lanka 12251 12986 11889 4892
16 11809 General Sir John Kotelawala Defence University 7425 14806 2394 5484
17 12495 National Institute of Education Sri Lanka 20309 9691 16304 5484
18 14402 University of the Visual & Performing Arts 2880 16338 15062 5484
19 14736 Sri Lanka Institute of Development Administration Colombo 13993 15116 13012 5484
20 15087 Postgraduate Institute of Management 17060 16296 5967 5484
21 15362 Uva Wellassa University 16643 15040 15090 5484
22 15384 National Institute of Business Management 19148 15203 12344 5484



23 15486 Postgraduate Institute of Agriculture 17671 16336 8181 5484
24 15583 Asia Pacific Institute of Information Technology Sri Lanka 10975 16917 11731 5484
25 15648 Institute of Fundamental Studies Sri Lanka 16574 15914 12917 5484
26 16504 Postgraduate Institute of Sciences 19518 16672 11531 5484
27 16635 Arthur C Clarke Institute of Modern Technologies 18921 15584 17635 5484
28 16777 Sri Lanka Institute of Architects 17679 16538 15444 5484
29 16850 Industrial Technology Institute 10717 15868 20723 5484
30 16994 South Asian Institute of Technology and Medicine Malabe 19442 17330 11159 5484
31 17160 Buddhist and Pali University 19667 16756 15371 5484
32 17360 ESOFT Metro Campus 14506 16201 20319 5484
33 17403 Informatics Institute of Technology Sri Lanka 19425 16107 18837 5484
34 17470 Colombo International Nautical and Engineering College 19100 16311 18739 5484
35 18507 Horizon Campus 10903 19877 12841 5484
36 18599 BMS Business Management School 19079 19409 10155 5484
37 18609 University of Vocational Technology Ratmalana 22695 17917 15371 5484
38 18779 Aquinas University College Colombo 16422 18833 17635 5484
39 19331 Institute of Engineering Technology 16424 19422 17775 5484
40 19357 Sri Lanka Institute of Advanced Technological Education 14367 20430 11746 5484
41 19413 Australian College of Business and Technology 21608 17689 20723 5484
42 20142 American College of Higher Education 20554 19022 20723 5484
43 20552 National Institute of Social Development 15214 20193 20723 5484
44 20972 Royal Institute of Colombo 21530 20860 17185 5484
45 21123 Imperial Institute of Higher Education 22450 20254 20723 5484
46 21193 Sri Lanka Press Institute 22523 20361 20723 5484
47 22191 Ocean University of Sri Lanka 23783 21232 21858 5484
48 22994 Buddhasravaka Bhiksu University 22450 22049 17635 5484
49 23793 Hardy University College Ampara 23411 22049 21858 5484

* Lower is better
Sri Lankan Ranking Page of Webometrics website
http://www.webometrics.info/en/Asia/Sri%20Lanka%20



Ranking of Previous Years

2015 January
2014 Janurary
2013 January



Comments

comments

Hiran

Share
Published by
Hiran

Recent Posts

Open University of Sri Lanka (OUSL) LLB Degree Program – Details and selection exam

Open University Law LLB Hons Degree- OUSL Sri Lanka Program Overview The Open University of…

1 day ago

Download 2024 A/L Physics Prof Kalinga Bandara Model Paper and Answers

Prof. Kalinga Bandara from the Department of Physics, University of Peradeniya, has released his anticipated…

7 days ago

Download 2024 A/L Biology Model paper by Pre Medical Olympiad Medalists

This Biology Model paper was prepared with questions obtained from students who won Gold and…

2 weeks ago

Download A/L 2024 Biology Model Paper by Dr Hiran Amarasekera

You can download A/L 2024 Model Paper by Dr Hiran Amarasekera. Parts of this paper…

2 weeks ago

How to Obtain National Diploma in Technology (NDT) with 3 A/L Passes @ ITUM- Gateway to Engineering

NDT - Your pathway to engineering at ITUM Diyagama Are you interested in pursuing a…

2 weeks ago

GCE A/L 2024 Exam Dates: November 25 – December 20 | Download Official Time Table

The Commissioner General of Examinations, Mr. Amith Jayasundara, has confirmed that the 2024 GCE Advanced…

3 weeks ago